<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84">
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/1/kgal/schiffsfonds/seaclass-11-sc-lotta.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/2/lloyd-fonds/schiffsfonds/ms-thira-sea.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/3/ghf/schiffsfonds/eigenkapitalfonds-global-bulker-ek-i.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/4/koenig-cie/schiffsfonds/ms-king-robert-vorzug.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/5/koenig-cie/schiffsfonds/ms-king-robert-standard.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/6/steiner-company/schiffsfonds/ms-labrador-strait.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/8/hci/schiffsfonds/ms-mia-s-standard.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/9/hci/schiffsfonds/ms-mia-s-vorzug.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/289/midnight-games/asienfonds/midnight-games-financing.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/339/ghf/schiffsfonds/ghf-global-bulker-iv-ms-global-helena-und-ms-global-hekate.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/340/ghf/schiffsfonds/global-bulker-ii-ms-global-hera-ms-global-hestia.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/341/ghf/schiffsfonds/global-bulker-iii-ms-global-hemera.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/358/ideenkapital/schiffsfonds/ideenkapital-navalia-15-ms-port-hedland-ms-port-williams.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/393/koenig-cie/schiffsfonds/ms-cape-ray-standard.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/394/koenig-cie/schiffsfonds/ms-cape-ray-vorzug.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/395/nordcapital/schiffsfonds/ms-er-brazil.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/397/hci/schiffsfonds/ms-vogerunner.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/398/ideenkapital/schiffsfonds/navalia-10-ms-port-maubert.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/635/nordcapital/schiffsfonds/ms-er-bordeaux.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/10/atlantic/schiffsfonds/ms-benjamin-schulte-und-ms-benedict-schulte.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/11/fondshaus-hamburg/schiffsfonds/ms-antofagasta.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/312/mpc-capital/schiffsfonds/cpo-nordamerikaschiffe-1.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/316/dr-peters/schiffsfonds/ds-ability-und-ds-accuracy-dynamik.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/317/dr-peters/schiffsfonds/ds-ability-und-ds-accuracy-garant.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/318/dr-peters/schiffsfonds/ds-132-ds-activity-und-ds-agility-dynamik.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/319/dr-peters/schiffsfonds/ds-132-ds-activity-und-ds-agility-garant.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/357/hansa-treuhand/schiffsfonds/httwinfonds.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/390/mpc-capital/schiffsfonds/mpc-capital-ms-cpo-hamburg.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/396/buss-capital/schiffsfonds/ms-stadt-rendsburg.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/412/gebab/schiffsfonds/ocean-shipping-i.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/418/premicon/schiffsfonds/premicon-ms-atlanticon.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/456/woelbern-invest/schiffsfonds/woelbern-invest-global-shipping-01.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/578/hannover-leasing/schiffsfonds/hl-184-maritime-werte-3-tranche-2010.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/582/hannover-leasing/schiffsfonds/hl-184-maritime-werte-3-vorzug.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/12/koenig-cie/schiffsfonds/produktentankerfonds-v-vorzug.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/13/koenig-cie/schiffsfonds/produktentankerfonds-v-standard.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/14/hansa-hamburg-shipping/schiffsfonds/mt-gaschem-nordsee.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/15/hci/schiffsfonds/ms-voge-dignity.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/344/woelbern-invest/schiffsfonds/global-transport-04-tankertrio.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/420/koenig-cie/schiffsfonds/produktentankerfonds-iii-standard.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/421/koenig-cie/schiffsfonds/produktentankerfonds-iii-vorzug.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/442/dr-peters/schiffsfonds/vlcc-younara-glory.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/16/eeh/schiffsfonds/ms-beluga-graduation.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/17/dsi/schiffsfonds/ms-bbc-ohio.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/18/eeh/schiffsfonds/ms-mcp-blankenese-vorzug.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/405/nordcapital/schiffsfonds/nordcapital-multipurpose-team.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/475/eeh/schiffsfonds/ms-anke.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/493/eeh/schiffsfonds/ms-vera-eeh.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/562/neitzel-und-cie/schiffsfonds/ms-bente.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/19/mpc-capital/schiffsfonds/cpo-nordamerikaschiffe-2.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/20/meerwert/schiffsfonds/meerwert-schiffsportfolio-ii.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/21/mpc-capital/schiffsfonds/rio-dproduktentanker-flotte.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/24/flottenfonds-alpha/schiffsfonds/flottenfonds-alpha.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/25/gebab/schiffsfonds/ocean-shipping-ii.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/279/atlantic/schiffsfonds/atlantic-flottenfonds.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/377/lloyd-fonds/schiffsfonds/lfflottenfonds-xii.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/411/ops/schiffsfonds/ocean-partners-shipping-invest.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/523/ops/schiffsfonds/ocean-partners-shipping-invest-3.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/26/koenig-cie/schiffsfonds/schiffahrts-investment-i.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/29/hsc/schiffsfonds/hsc-shipping-protect-iii.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/30/maritim-equity/schiffsfonds/maritim-equity-iii.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/31/hanse-capital/schiffsfonds/hc-krisengewinner.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/33/ch2/schiffsfonds/portfolia-ship-no-1.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/34/pce/schiffsfonds/chancenportfolio-containerschifffahrt.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/35/hci/schiffsfonds/hci-shipping-opportunity.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/36/hamburgische-seehandlung/schiffsfonds/flussfahrt-09.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/37/mct/schiffsfonds/mct-shipping-opportunity.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/38/htb/schiffsfonds/elfte-hanseatische-schiffsfonds.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/39/mce/schiffsfonds/mce-05-sternenflotte.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/40/nordcapital/schiffsfonds/offshore-fonds-5.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/41/ch2/schiffsfonds/portfolia-ship-no-3.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/42/eh1/schiffsfonds/logistik-3-gmbh-co-kg.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/43/paribus-capital/schiffsfonds/schiffsportfolio-renditefonds-x.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/274/pce/schiffsfonds/viking-cruisers.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/280/hsc/schiffsfonds/aufbauplan-vii-schiff.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/286/lloyd-fonds/spezialfonds/best-of-shipping-i.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/297/buss-capital/schiffsfonds/buss-kreuzfahrtfonds-1.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/298/buss-capital/schiffsfonds/buss-kreuzfahrtfonds-2.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/356/hsc/schiffsfonds/hsc-shipping-protect-ii.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/372/koenig-cie/spezialfonds/investment-portfolio-i.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/384/macquarie-bank/spezialfonds/macquarie-10-livestock-farming.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/385/maritim-equity/schiffsfonds/maritim-equity-i.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/400/nordcapital/schiffsfonds/nc-schiffsportfolio-4.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/401/nordcapital/spezialfonds/nc-schiffsportfolio-5.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/403/htb/spezialfonds/neunte-hanseatische-schiffsfonds-tranche-i.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/404/htb/spezialfonds/neunte-hanseatische-schiffsfonds-tranche-ii.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/406/nordcapital/schiffsfonds/nordcapital-offshore-fonds-2.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/407/nordcapital/schiffsfonds/nordcapital-offshore-fonds-3.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/408/nordcapital/schiffsfonds/nordcapital-offshore-fonds-4.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/465/premicon/schiffsfonds/ms-astor-2009.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/482/bdshipsnavo/schiffsfonds/dokap-reederei-invest.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/526/htb/schiffsfonds/15-hanseatische-sachwertaufbau.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/535/gebab/schiffsfonds/bridge-fonds-1.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/563/mpc-capital/schiffsfonds/vorzugskapital-rioschiffe.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/579/mce/schiffsfonds/mce-05-sternenflotte-andienungsrecht.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/590/premicon/schiffsfonds/kreuzfahrttrio.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/619/nordcapital/schiffsfonds/schiffsportfolio-vorzug.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/109/gamebridge/medienfonds/playland-ag-co-kg.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/110/bvt/medienfonds/games-fund-v-dynamic.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/111/altaris/medienfonds/games-portfolio-1.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/471/united-investors/medienfonds/game-portfolio-3.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/44/mpc-capital/immobilienfonds/opportunity-amerika-3.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/45/bvt/immobilienfonds/retail-usa-portfolio-fund.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/46/us-treuhand/immobilienfonds/ust-xxi-new-jersey-ltd.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geschlossene-fonds.de/geschlossene-fonds/portrait/47/dsf/immobilienfonds/multifamily-usinvest.html</loc>
		<lastmod>2010-07-31</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
